DON'T STOP BELIEVIN' in these deals!
While our contest for a VIP rock-star experience has ended, you can still plan your own music getaway. From Music City to world-class venues, Frontier offers the lowest fares to the best music destinations.Â
Catch a Concert on the West Coast
From | To | |||
|---|---|---|---|---|
| Dallas, TX (DFW) | Las Vegas, NV (LAS) | One-way / Economy | Departing Dec 13, 2026 | From $48 Last seen: 1 hour ago |
| Denver, CO (DEN) | Las Vegas, NV (LAS) | One-way / Economy | Departing Dec 15, 2026 | From $53 Last seen: 1 hour ago |
| Atlanta, GA (ATL) | Las Vegas, NV (LAS) | One-way / Economy | Departing Dec 15, 2026 | From $73 Last seen: 49 mins ago |
| Orlando, FL (MCO) | Denver, CO (DEN) | One-way / Economy | Departing Dec 16, 2026 | From $115 Last seen: 2 hours ago |
| Dallas, TX (DFW) | Denver, CO (DEN) | One-way / Economy | Departing Dec 15, 2026 | From $33 Last seen: 1 hour ago |
| Atlanta, GA (ATL) | Los Angeles, CA (LAX) | One-way / Economy | Departing Dec 15, 2026 | From $87 Last seen: 4 hours ago |
| Houston, TX (IAH) | Denver, CO (DEN) | One-way / Economy | Departing Dec 15, 2026 | From $83 Last seen: 2 hours ago |
| Dallas, TX (DFW) | Los Angeles, CA (LAX) | One-way / Economy | Departing Dec 16, 2026 | From $83 Last seen: 13 hours ago |
| Tampa, FL (TPA) | Denver, CO (DEN) | One-way / Economy | Departing Dec 14, 2026 | From $81 Last seen: 1 hour ago |
| Detroit, MI (DTW) | Las Vegas, NV (LAS) | One-way / Economy | Departing Dec 8, 2026 | From $81 Last seen: 6 hours ago |
| Denver, CO (DEN) | Los Angeles, CA (LAX) | One-way / Economy | Departing Dec 3, 2026 | From $48 Last seen: 50 mins ago |
| Houston, TX (IAH) | Los Angeles, CA (LAX) | One-way / Economy | Departing Dec 16, 2026 | From $73 Last seen: 1 hour ago |
| Las Vegas, NV (LAS) | Seattle, WA (SEA) | One-way / Economy | Departing Dec 11, 2026 | From $58 Last seen: 15 mins ago |
| Denver, CO (DEN) | Seattle, WA (SEA) | One-way / Economy | Departing Dec 12, 2026 | From $37 Last seen: 2 hours ago |
| Los Angeles, CA (LAX) | Seattle, WA (SEA) | One-way / Economy | Departing Dec 14, 2026 | From $32 Last seen: 2 hours ago |
| Dallas, TX (DFW) | Seattle, WA (SEA) | One-way / Economy | Departing Dec 15, 2026 | From $84 Last seen: 11 hours ago |
Visit these Southern Music Meccas
From | To | |||
|---|---|---|---|---|
| New York City, NY (LGA) | Atlanta, GA (ATL) | One-way / Economy | Departing Dec 31, 2026 | From $74 Last seen: 2 hours ago |
| Philadelphia, PA (PHL) | Atlanta, GA (ATL) | One-way / Economy | Departing Dec 15, 2026 | From $32 Last seen: 2 hours ago |
| Dallas, TX (DFW) | Atlanta, GA (ATL) | One-way / Economy | Departing Dec 7, 2026 | From $32 Last seen: 8 mins ago |
| Newark, NJ (EWR) | Atlanta, GA (ATL) | One-way / Economy | Departing Dec 8, 2026 | From $69 Last seen: 15 mins ago |
| Orlando, FL (MCO) | Nashville, TN (BNA) | One-way / Economy | Departing Dec 7, 2026 | From $33 Last seen: 2 hours ago |
| Denver, CO (DEN) | Austin, TX (AUS) | One-way / Economy | Departing Dec 15, 2026 | From $53 Last seen: 4 hours ago |
| Atlanta, GA (ATL) | Austin, TX (AUS) | One-way / Economy | Departing Dec 8, 2026 | From $69 Last seen: 13 hours ago |
| Denver, CO (DEN) | Nashville, TN (BNA) | One-way / Economy | Departing Dec 9, 2026 | From $79 Last seen: 6 hours ago |
| Las Vegas, NV (LAS) | Austin, TX (AUS) | One-way / Economy | Departing Dec 5, 2026 | From $58 Last seen: 17 mins ago |
| Dallas, TX (DFW) | Nashville, TN (BNA) | One-way / Economy | Departing Dec 6, 2026 | From $43 Last seen: 15 hours ago |
| Orlando, FL (MCO) | Austin, TX (AUS) | One-way / Economy | Departing Nov 26, 2026 | From $78 Last seen: 7 hours ago |
| Philadelphia, PA (PHL) | Nashville, TN (BNA) | One-way / Economy | Departing Dec 21, 2026 | From $99 Last seen: 4 hours ago |
| Orlando, FL (MCO) | Memphis, TN (MEM) | One-way / Economy | Departing Dec 22, 2026 | From $98 Last seen: 10 mins ago |
| Denver, CO (DEN) | Memphis, TN (MEM) | One-way / Economy | Departing Dec 5, 2026 | From $130 Last seen: 17 hours ago |
| Los Angeles, CA (LAX) | Memphis, TN (MEM) | One-way / Economy | Departing Dec 3, 2026 | From $156 Last seen: 11 hours ago |
| Las Vegas, NV (LAS) | Memphis, TN (MEM) | One-way / Economy | Departing Dec 16, 2026 | From $130 Last seen: 12 hours ago |
Top Music Cities on the East Coast
From | To | |||
|---|---|---|---|---|
| Atlanta, GA (ATL) | New York City, NY (LGA) | One-way / Economy | Departing Dec 8, 2026 | From $85 Last seen: 1 hour ago |
| Orlando, FL (MCO) | New York City, NY (LGA) | One-way / Economy | Departing Dec 22, 2026 | From $89 Last seen: 5 hours ago |
| Denver, CO (DEN) | Washington, D.C. (DCA) | One-way / Economy | Departing Dec 10, 2026 | From $143 Last seen: 3 hours ago |
| Dallas, TX (DFW) | New York City, NY (LGA) | One-way / Economy | Departing Dec 15, 2026 | From $79 Last seen: 1 hour ago |
| Atlanta, GA (ATL) | Detroit, MI (DTW) | One-way / Economy | Departing Dec 16, 2026 | From $44 Last seen: 5 hours ago |
| Dallas, TX (DFW) | Detroit, MI (DTW) | One-way / Economy | Departing Dec 10, 2026 | From $23 Last seen: 1 hour ago |
| Orlando, FL (MCO) | Detroit, MI (DTW) | One-way / Economy | Departing Dec 16, 2026 | From $54 Last seen: 13 mins ago |
| Orlando, FL (MCO) | Washington, D.C. (IAD) | One-way / Economy | Departing Dec 5, 2026 | From $32 Last seen: 3 hours ago |
| Dallas, TX (DFW) | Washington, D.C. (IAD) | One-way / Economy | Departing Dec 1, 2026 | From $83 Last seen: 4 hours ago |
| Denver, CO (DEN) | Detroit, MI (DTW) | One-way / Economy | Departing Dec 16, 2026 | From $43 Last seen: 5 hours ago |
| Charlotte, NC (CLT) | New York City, NY (LGA) | One-way / Economy | Departing Dec 5, 2026 | From $93 Last seen: 8 hours ago |
| Atlanta, GA (ATL) | Washington, D.C. (IAD) | One-way / Economy | Departing Dec 16, 2026 | From $22 Last seen: 11 hours ago |
Need more travel inspiration? Check out these destinations:
- Red Rock Amphitheater - Denver/Morrison, COÂ
- Stubb's - Austin, TX
- Tabernacle - Atlanta, GA
- Ryman Auditorium - Nashville, TN
- Grand Ole Opry - Nashville, TN
- Forest Hills Stadium - Queens, New York
- Radio City Music Hall - New York, New York
- Brooklyn Steel - Brooklyn, New York
- 9:30 Club - Washington, D.C.
- The Gorge Amphitheater - Grant County, WA
- Hollywood Bowl - Los Angeles, CA
- The Greek Theatre - Los Angeles, CA
- Multiple venues - Las Vegas, NV