
Earn up to 50,000 Travel Miles after qualifying activity!
Terms Apply.
San Juan, PR (SJU)To
Orlando, FL (MCO)Aguadilla (BQN)To
Orlando, FL (MCO)San Juan, PR (SJU)To
Philadelphia, PA (PHL)San Juan, PR (SJU)To
Miami, FL (MIA)San Juan, PR (SJU)To
Tampa, FL (TPA)San Juan, PR (SJU)To
New York City, NY (JFK)Ponce (PSE)To
Orlando, FL (MCO)San Juan, PR (SJU)To
Atlanta, GA (ATL)San Juan, PR (SJU)To
Newark, NJ (EWR)San Juan, PR (SJU)To
Punta Cana, Dominican Republic (PUJ)San Juan, PR (SJU)To
Fort Lauderdale, FL (FLL)San Juan, PR (SJU)To
Jacksonville, FL (JAX)San Juan, PR (SJU)To
Santo Domingo (SDQ)San Juan, PR (SJU)To
Baltimore, MD (BWI)San Juan, PR (SJU)To
Dallas, TX (DFW)San Juan, PR (SJU)To
Raleigh, NC (RDU)San Juan, PR (SJU)To
Cleveland, OH (CLE)San Juan, PR (SJU)To
Washington, D.C. (IAD)San Juan, PR (SJU)To
Hartford, CT (BDL)San Juan, PR (SJU)To
Charlotte, NC (CLT)*Prices found by others in the previous 48 hours for one-way flights. Prices shown may also require membership in our travel club, Discount Den®.
From | To | |||
---|---|---|---|---|
San Juan, PR (SJU) | Orlando, FL (MCO) | One-way / Discount Den Basic Fare | Departing Dec 8, 2025 | From $44 Last seen: 3 mins ago |
Aguadilla (BQN) | Orlando, FL (MCO) | One-way / Discount Den Basic Fare | Departing Dec 8, 2025 | From $34 Last seen: 6 hours ago |
San Juan, PR (SJU) | Philadelphia, PA (PHL) | One-way / Discount Den Basic Fare | Departing Oct 30, 2025 | From $41 Last seen: 3 hours ago |
San Juan, PR (SJU) | Miami, FL (MIA) | One-way / Discount Den Basic Fare | Departing Dec 11, 2025 | From $34 Last seen: 4 hours ago |
San Juan, PR (SJU) | Tampa, FL (TPA) | One-way / Discount Den Basic Fare | Departing Dec 12, 2025 | From $34 Last seen: 31 mins ago |
San Juan, PR (SJU) | New York City, NY (JFK) | One-way / Discount Den Basic Fare | Departing Dec 4, 2025 | From $39 Last seen: 1 hour ago |
Ponce (PSE) | Orlando, FL (MCO) | One-way / Discount Den Basic Fare | Departing Dec 14, 2025 | From $43 Last seen: 12 hours ago |
San Juan, PR (SJU) | Atlanta, GA (ATL) | One-way / Discount Den Basic Fare | Departing Dec 4, 2025 | From $39 Last seen: 9 hours ago |
San Juan, PR (SJU) | Newark, NJ (EWR) | One-way / Discount Den Basic Fare | Departing Dec 11, 2025 | From $40 Last seen: 1 min ago |
San Juan, PR (SJU) | Punta Cana, Dominican Republic (PUJ) | One-way / Discount Den Basic Fare | Departing Oct 31, 2025 | From $59 Last seen: 50 mins ago |
San Juan, PR (SJU) | Fort Lauderdale, FL (FLL) | One-way / Discount Den Basic Fare | Departing Dec 15, 2025 | From $34 Last seen: 6 hours ago |
San Juan, PR (SJU) | Jacksonville, FL (JAX) | One-way / Discount Den Basic Fare | Departing Dec 11, 2025 | From $74 Last seen: 10 hours ago |
San Juan, PR (SJU) | Santo Domingo (SDQ) | One-way / Discount Den Basic Fare | Departing Nov 10, 2025 | From $50 Last seen: 11 hours ago |
San Juan, PR (SJU) | Baltimore, MD (BWI) | One-way / Discount Den Basic Fare | Departing Nov 5, 2025 | From $41 Last seen: 9 hours ago |
San Juan, PR (SJU) | Dallas, TX (DFW) | One-way / Discount Den Basic Fare | Departing Oct 30, 2025 | From $54 Last seen: 1 min ago |
San Juan, PR (SJU) | Raleigh, NC (RDU) | One-way / Discount Den Basic Fare | Departing Dec 12, 2025 | From $40 Last seen: 1 hour ago |
San Juan, PR (SJU) | Cleveland, OH (CLE) | One-way / Discount Den Basic Fare | Departing Nov 7, 2025 | From $41 Last seen: 6 hours ago |
San Juan, PR (SJU) | Washington, D.C. (IAD) | One-way / Discount Den Basic Fare | Departing Oct 30, 2025 | From $41 Last seen: 53 mins ago |
San Juan, PR (SJU) | Hartford, CT (BDL) | One-way / Discount Den Basic Fare | Departing Nov 6, 2025 | From $41 Last seen: 5 hours ago |
San Juan, PR (SJU) | Charlotte, NC (CLT) | One-way / Discount Den Basic Fare | Departing Dec 15, 2025 | From $54 Last seen: 11 hours ago |
*Prices found by others in the previous 48 hours for one-way flights. Prices shown may also require membership in our travel club, Discount Den®.